Blazing Onion Burger Company
  • Blog
  • Contact Us
  • Careers
  • Events
  • Press
  • Locations & Hours
    • Alderwood Mall
    • Marysville Gateway Plaza
    • Mill Creek Town Center
    • Snohomish Station
    • Uptown Gig Harbor
  • Gallery
    • Mill Creek Town Center Blazing Onion
    • Snohomish Station Blazing Onion
    • Uptown Gig Harbor Blazing Onion
    • Alderwood Mall Blazing Onion
    • Events
    • Team Blazing Onion
    • Gourmet Burgers
    • Menu Photographs
    • Triple XL Champions
  • Menu
  • About Us
  • Home
David's Small Business Blog gourmet burgers - blazing onion twitter gourmet burgers - blazing onion facebook

Nutrition Information

Burgers
Sandwiches
Salads
Dinners
Little Blazers
Desserts
Appetizers
Sides
Happy Hour
Sauces -Portioned

Burgers Cal Fat Cal. Total Fat Sat
Fat
Trans
Fat
Cholest Sodium Carbs Fiber Sugars Protein
  All American Burger 990 460 52g 18g 0g 95mg 2000mg 76g 6g 17g 41g
  Anaheim Burger 1120 670 75g 23g 0g 135mg 970mg 55g 5g 11g 39g
  Angus Burger Dip 880 390 45g 18g 2g 105mg 1410mg 57g 4g 8g 40g
  Bacon Cheese Burger 1360 780 87g 28g 0g 170mg 2630mg 65g 6g 17g 61g
  Big Kahuna 1030 430 49g 15g 0g 95mg 1920mg 91g 6g 45g 43g
  Blazing Onion Burger 1200 680 76g 25g 2g 115mg 2210mg 68g 8g 15g 44g
  Blue Burger 1150 700 79g 27g 0g 155mg 1490mg 48g 3g 7g 45g
  Buffalo Burger 900 470 52g 19g 0g 150mg 1150mg 61g 5g 18g 48g
  California Bacon Burger 1300 720 82g 27g 0g 170mg 2260mg 61g 9g 11g 63g
  Classic Cheese Burger 1000 550 62g 19g 0g 100mg 1190mg 57g 5g 15g 36g
  Farm House Vegetarian Burger 800 400 45g 9g 0g 50mg 1490mg 82g 9g 21g 20g
  Garlic Meatloaf Burger 1000 430 47g 12g 0g 105mg 1820mg 113g 8g 33g 32g
  Grilled Chicken Avacado Sandwich 800 470 52g 13g 0g 160mg 1080mg 32g 5g 3g 50g
  Kung Fu Teriyaki Burger 660 260 29g 5g 0g 80mg 2360mg 62g 4g 19g 36g
  Lamb Burger 950 650 73g 24g 0g 150mg 1700mg 45g 9g 7g 33g
  Log Cabin Steak Dip 820 290 32g 15g 0g 225mg 730mg 44g 2g 5g 80g
  Mushroom Melt 1160 650 73g 24g 1.5g 115mg 1680mg 64g 7g 13g 45g
  Patty Melt 920 480 55g 23g 2g 130mg 1440mg 44g 7g 7g 45g
  Ranchhand Bacon Burger 1670 1140 128g 40g 0g 345mg 1300mg 67g 7g 18g 46g
  South St. Philly Burger 1170 680 76g 21g 1.5g 125mg 1620mg 64g 7g 12g 40g
  Spicy Bean Veggie Burger 840 410 47g 7g 0g 45mg 1910mg 77g 13g 16g 39g
  Sweet Hickory BBQ Burger 1130 530 60g 20g 0g 110mg 1480mg 91g 8g 24g 43g
  Texas Heat Burger 1190 710 80g 26g 0g 145mg 2500mg 58g 7g 12g 42g
  Thai Peanut Burger 1230 740 83g 19g 0g 75mg 1210mg 68g 9g 12g 41g
  Turkey Burger 920 420 47g 13g 0g 90mg 2690mg 81g 8g 19g 43g
  Turkey Burger – Spicy 910 410 46g 12g 0g 85mg 3440mg 83g 10g 20g 43g
  Wild Boar Burger 890 240 26g 12g 0g 155mg 1090mg 97g 6g 18g 64g
  Meat substitution options
  Ground Chuck Burger Patty (included in above burgers) 420 250 28g 11g 0g 75mg 65mg 0g 0g 0g 22g
  Buffalo Burger Patty 240 35 4g 1.5g ** 140mg 95mg 0g 0g 0g 48g
  Chicken Breast 90 20 2g 0g 0g 50mg 90mg 0g 0g 0g 17g
  Farm House Veggie Patty 150 20 2g 0.5g 0g 20mg 550mg 27g 4g 5g 5g
  Lamb Burger Patty 460 340 38g 18g ** 125mg 930mg 3g 1g 1g 27g
  Meatloaf 320 120 13g 3.5g 0g 135mg 930mg 18g 2g 4g 30g
  Spicy Bean Veggie Patty 220 60 7g 1g 1g 0mg 630mg 23g 7g 4g 20g
  Turkey Burger Patty 280 60 7g 2.5g 0g 55mg 1570mg 28g 2g 6g 25g
  Wild Boar Burger Patty 270 70 7g 2g ** 130mg 100mg 0g og 0g 48g
  Specialty Meat Burgers
  Blackened Chicken Breast 120 25 2.5g 0g 0g 50mg 1550mg 8g 2g 3g 18g
  Buffalo Burger 820 410 46g 18g 0g 150mg 930mg 53g 4g 12g 47g
  Farm House Vegetarian Burger 800 400 45g 9g 0g 50mg 1490mg 82g 9g 21g 20g
  Garlic Meatloaf Burger 1000 430 47g 12g 0g 105mg 1820mg 113g 8g 33g 32g
  Lamb Burger 950 650 73g 24g 0g 150mg 1690mg 44g 9g 7g 32g
  Turkey Burger 920 420 47g 13g 0g 90mg 2690mg 81g 8g 19g 43g
  Turkey Burger – Spicy 910 410 46g 12g 0g 85mg 3440mg 83g 10g 20g 43g
  Spicy Bean Vegetarian Burger 840 410 47g 7g 0g 45mg 1910mg 77g 13g 16g 39g
  Wild Boar Burger 870 240 26g 12g 0g 155mg 980mg 92g 6g 14g 64g
  Burger Option Accompaniments
  Butternut Soup w-Portion 280 190 22g 13g ** 80mg 370mg 21g 0g 9g 3g
  French Onion Soup – Portion 400 230 27g 16g ** 65mg 2560mg 24g 2g 4g 14g
  Fries – Potato 230 50 6g 1g 0g 0mg 1120mg 42g 4g 0g 4g
  Fries – Sweet Potato 150 0 0g 0.5g 0g 0mg 1870mg 34g 5g 7g 3g
  Garlic Fries 360 110 12g 2g 0g 0g 1890mg 56g 5g 0g 5g
  Outlaw Chili Portion* 280 110 12g 3.5g 0.5g 30g 850mg 31g 7g 7g 15g
  * Items contain small amount of MSG
Sandwiches Cal Fat Cal. Total Fat Sat
Fat
Trans
Fat
Cholest Sodium Carbs Fiber Sugars Protein
  BOB Dog 860 480 54g 12g 1.5g 50mg 2250mg 71g 6g 12g 24g
  Buffalo Chicken Sandwich 920 430 49g 14g 0g 185mg 1550mg 63g 4g 8g 58g
  Chicken Bacon Ranch & Avocado 880 530 60g 16g 0g 130mg 1470mg 43g 7g 7g 41g
  Club Sandwich 980 690 77g 21g 0g 160mg 1940mg 25g 3g 5g 46g
  Cuban Sandwich 1070 710 80g 24g 0g 195mg 2040mg 29g 1g 6g 51g
  Grilled Chicken Avocado Sandwich 800 470 52g 13g 0g 160mg 1080mg 32g 5g 3g 50g
  Kickin Honey Mustard Chicken Sandwich 560 130 15g 6g 0g 95mg 1590mg 50g 4g 9g 41g
  Outlaw Chili Dog 870 130 15g 6g 0g 95mg 2200mg 78g 8g 12g 38g
  Pastrami Rueben 630 270 32g 13g 0g 115mg 2610mg 39g 7g 5g 48g
  Pulled BBQ Pork Sandwich 1000 460 51g 17g 0g 185mg 3990mg 62g 4g 18g 70g
  Spicy Blackened Chicken Sandwich 670 410 46g 12g 0g 100mg 1230mg 34g 4g 6g 31g
  Turkey Sandwich 620 240 27g 15g 0g 165mg 2740mg 48g 6g 18g 45g
  Sandwich Option Accompaniments
  Butternut Soup w-Portion 280 190 22g 13g ** 80mg 370mg 21g 0g 9g 3g
  French Onion Soup – Portion 400 230 27g 16g ** 65mg 2560mg 24g 2g 4g 14g
  Fries – Potato 230 50 6g 1g 0g 0mg 1120mg 42g 4g 0g 4g
  Fries – Sweet Potato 150 0 0g 0.5g 0g 0mg 1870mg 34g 5g 7g 3g
  Garlic Fries 360 110 12g 2g 0g 0g 1890mg 56g 5g 0g 5g
  Outlaw Chili Portion* 280 110 12g 3.5g 0.5g 30g 850mg 31g 7g 7g 15g
  * Items contain small amount of MSG
Salads
  Up House Salad 260 110 13g 7g 0g 30mg 490mg 25g 3g 2g 12g
  Balsamic Vinaigrette Light Salad 80 60 7g 1g 0g 0mg 65mg 5g 1g 2g 1g
  California Cobb Salad 1430 1080 122g 32g 0g 375mg 3170mg 25g 10g 9g 62g
  California Cobb Salad – ND 830 520 59g 22g 0g 340mg 1990mg 17g 7g 4g 60g
  California Cobb Salad – 1/2 1000 580 66g 17g 0g 365mg 1900mg 11g 4g 4g 89g
  California Cobb Salad – 1/2 – ND 500 280 31g 11g 0g 220mg 1080mg 8g 4g 2g 46g
  Chicken Caesar Salad 1180 750 84g 25g 0g 145mg 3150mg 47g 6g 7g 59g
  Garlic Caesar Salad 1090 730 82g 25g ** 95mg 3060mg 47g 6g 7g 42g
  Gorgonzola Steak Salad 1700 1090 122g 41g 0g 380mg 3890mg 27g 7g 14g 122g
  Gorgonzola Steak Salad – ND 1300 710 78g 34g 0g 355mg 3000mg 23g 7g 11g 121g
  Greek Salad 440 290 33g 12g ** 50mg 1680mg 30g 6g 12g 13g
  Greek Salad – ND 280 140 17g 9g ** 50mg 1100mg 24g 6g 7g 13g
  Candied Walnut Spring Salad 540 340 38g 9g 0g 25mg 430mg 41g 3g 32g 11g
  Southwest Chicken Salad 1100 400 45g 13g 0g 120mg 2700mg 123g 25g 14g 57g
  Southwest Chicken Salad – ND 900 230 27g 13g 0g 110mg 1840mg 115g 24g 11g 55g
  Southwest Chicken Salad – 1/2 660 220 25g 7g 0g 110mg 1440mg 68g 13g 7g 45g
  Southwest Chicken Salad – 1/2 – ND 570 140 16g 7g 0g 100mg 1010mg 64g 13g 5g 44g
  Spinach Salad 1080 670 75g 18g 0g 50mg 910mg 84g 7g 64g 23g
  Spinach Salad – ND 790 440 50g 14g 0g 50mg 680mg 70g 7g 52g 23g
  Toasted Sesame Chicken Salad 590 200 23g 3.5g 0g 60mg 1020mg 68g 8g 25g 27g
  Toasted Sesame Chicken Salad – ND 380 50 6g 1g 0g 55mg 670mg 55g 8g 13g 27g
Dinners Cal Fat Cal. Total Fat Sat
Fat
Trans
Fat
Cholest Sodium Carbs Fiber Sugars Protein
  Beer Battered Cod & Chips 860 90 10g 1.5g 0g 115mg 3420mg 146g 9g 4g 45g
  Beer Battered Fish Tacos # 790 410 47g 14g ** 100mg 1260mg 63g 6g 6g 31g
  Beer Battered Prawns & Chips +* 950 560 63g 29g ** 345mg 1320mg 41g 2g 0g 54g
  Chipotle Pulled Pork Tacos # 1560 570 64g 11g 0g 175mg 1670mg 181g 22g 12g 68g
  Chipotle Ranch Chicken Dinner # 960 380 43g 2g 0g 70mg 1600mg 118g 20g 9g 34g
  Meatloaf and mashed * + 920 560 63g 35g 0g 265mg 1990mg 39g 3g 8g 49g
  Top Sirloin with Gorgonzola * + 1290 790 88g 50g 0g 385mg 1530mg 22g 2g 2g 99g
  Top Sirloin w/ Mushroom Demi Glaze* + 1420 900 146g 47g 0g 345mg 3030mg 40g 3g 4g 90g
  Top Sirloin w/ Peppercorn Cream Glaze* + 1510 990 159g 53g 0g 375mg 3410mg 39g 2g 2g 87g
  Wild Alaskan Salmon Dinner * + 1220 720 81g 39g 0g 375mg 1170mg 19g 2g 2g 99g
  Dinners include:
  Garlic Mashed Potatoes * 190
  Garlic Cheese Bread + 421
  Blue Corn Tortilla Chips # 250
Little Blazers Cal Fat Cal. Total Fat Sat
Fat
Trans
Fat
Cholest Sodium Carbs Fiber Sugars Protein
  Chicken Strip Basket 540 160 17g 4g 0g 65mg 1480mg 59g 5g 0g 38g
  Fish & Chips 510 130 14g 3g 0.5g 25mg 1740mg 81g 5g 4g 15g
  Grilled Cheese 440 150 17g 8g 0g 30mg 1380mg 56g 3g 7g 16g
  Hot Dog 610 210 23g 7g 0g 35mg 1320mg 80g 5g 7g 19g
  Macaroni & Cheese 720 440 50g 30g 0g 145mg 1220mg 44g 3g 3g 25g
  Mini Classic Cheeseburgers 610 250 28g 10g 0g 60mg 1490mg 51g 5g 5g 25g
  Mini Turkey Burgers 510 130 14g 4g 0g 45mg 2470mg 69g 6g 9g 25g
  * Fries included in meals listed above
  Fries – potato – included in meal 120 25 3g 0.5g 0g 0mg 850mg 22g 2g 0g 2g
  Fruit May be substituted for Fries
Desserts Cal Fat Cal. Total Fat Sat
Fat
Trans
Fat
Cholest Sodium Carbs Fiber Sugars Protein
  Birthday Sundae 460 200 21g 13g 0g 80mg 240mg 60g < 1g 46g 7g
  Cajeta Mini Cheesecake 440 280 31g 17g 0g 150mg 340mg 35g 1g 26g 8g
  Carmel Apple Crunch 490 130 14g 9g ** 35mg 250mg 87g 3g 48g 5g
  Chocolate Cake 450 190 22g 7g 0g 20mg 380mg 63g 3g 42g 5g
  Chocolate Thunder 1020 450 51g 21g 0g 100mg 650mg 131g 5g 92g 16g
  Cookie Sandwich 910 410 44g 26g 0g 160mg 450mg 114g 1g 89g 13g
  Ice Cream Sundae 950 410 45g 25g 0g 160mg 490mg 124g 2g 73g 15g
  Key Lime Mini Cheesecake 440 280 31g 17g 0g 150mg 340mg 35g 1g 26g 8g
  Mango Raspberry Mini Cheesecake 420 250 27g 15g 0g 115mg 410mg 41g 2g 27g 7g
  Mile High Mud Pie 1760 740 83g 41g 0g 195mg 1290mg 235g 5g 157g 23g
  Milkshake 1210 510 55g 35g 0g 235mg 630mg 162g < 1g 109g 16g
  Peanut Butter Pie 1430 850 95g 43g 0g 115mg 750mg 118g 9g 83g 30g
Appetizers Cal Fat Cal. Total Fat Sat
Fat
Trans
Fat
Cholest Sodium Carbs Fiber Sugars Protein
  Blazing Wings 610 440 48g 18g 0g 190mg 3460mg 13g 0g 1g 41g
  Chicken Strip Basket 850 270 29g 7g 0g 130mg 2430mg 79g 7g 0g 72g
  Chips & Salsa 420 45 5g 1g ** 0mg 1100mg 87g 13g 7g 12g
  Fry Trio 300 30 3.5g 1g 0g 0mg 390mg 60g 6g 6g 6g
  Jalapeno & Artichoke Dip 720 420 47g 15g 0g 70mg 710mg 57g 9g 3g 17g
  Meditterranean Lamb Flatbread 940 710 80g 23g 0g 135mg 1170mg 23g 3g 9g 34g
  Onion Rings 1380 800 91g 29g ** 0mg 1280mg 130g 4g ** 18g
  Prawn Basket 520 70 7g 1.5g 0g 85mg 2440mg 94g 4g 4g 20g
  Roasted Veggie Flatbread 840 440 49g 11g 0g 35mg 1550mg 82g 9g 8g 20g
  Fries – Potato 230 50 6g 1g 0g 0mg 1120mg 42g 4g 0g 4g
  Fries Sweet Potato 150 0 0g 0.5g 0g 0mg 1870mg 34g 5g 7g 3g
  Chicken Flatbread Pizza 830 250 28g 10g 0g 100mg 2310mg 86g 4g 23g 55g
  Sauce Options
  Sauce BBQ – Portion 40 0 0g 0g 0g 0mg 210mg 10g 0g 9g 0g
  Sauce Blazing Wing Sauce – Portion 45 30 3.5g 2.5g 0g 10mg 770mg 4g 0g 3g 0g
  Sauce Blue Cheese – Portion 130 130 14g 2.5g ** 10mg 300mg 1g 0g < 1g 0g
  Sauce Bob – Portion 110 100 12g 1.5g 0g 0mg 220mg 2g < 1g 1g 0g
  Sauce Bob-Light Portion 50 45 4.5g 0.5g 0g 5mg 210mg 2g 0g 2g 0g
  Sauce Chipotle Mayo – Portion 160 160 18g 3g 0g 15mg 150mg < 1g 0g 0g 0g
  Sauce Garlic Mayo – Portion 160 150 16g 3.5g 0g 15mg 170mg 2g 0g 0g 0g
  Sauce Garlic Mayo – Portion 160 150 16g 3.5g 0g 15mg 170mg 2g 0g 0g 0g
  Sauce Ranch – Portion 130 130 14g 2.5g 0g 15mg 115mg < 1g 0g 0g 0g
  Sauce Salsa – Portion 10 0 0 0 ** 0mg 170mg 2g 0 < 1g 0g
  Sauce Salsa Ranch – Portion 50 40 4.5g 0g ** <5mg 210mg 2g 0g < 1g 0g
  Sauce Spicy Honey Mustard 100 60 7g 1g 0g 15mg 240mg 8g 0g 7g 0g
  Sauce Spicy Mustard Habenaro 45 20 2g 1.5g 0g 5mg 270mg 5g 0g 5g 0g
  Sauce Sun Dried Tomato Aioli Portion 160 160 18g 3g 0g 15mg 180mg 1g 0g 0g 0g
  Sauce Tarter – Portion 130 130 14g 2g ** 0mg 260mg 2g 0g 0g 0g
  Sauce Thai Peanut – Portion 180 150 17g 2.5g 0g 0mg 240mg 4g 1g 1g 3g
  Sauce Wasabi Mayo – Portion 110 110 12g 2g 0g 10mg 90mg 1g 0g 0g 0g
Sides
  Butternut Soup w-Portion 280 190 22g 13g ** 80mg 370mg 21g 0g 9g 3g
  French Onion Soup – Portion 400 230 27g 16g ** 65mg 2560mg 24g 2g 4g 14g
  Fries – Potato 230 50 6g 1g 0g 0mg 1120mg 42g 4g 0g 4g
  Fries – Sweet Potato 150 0 0g 0.5g 0g 0mg 1870mg 34g 5g 7g 3g
  Garlic Fries 360 110 12g 2g 0g 0g 1890mg 56g 5g 0g 5g
  Outlaw Chili Portion* 280 110 12g 3.5g 0.5g 30g 850mg 31g 7g 7g 15g
  * Items contain small amount of MSG
Happy Hour Cal Fat Cal. Total Fat Sat
Fat
Trans
Fat
Cholest Sodium Carbs Fiber Sugars Protein
  Artichoke Jalapeno Dip 920 550 61g 18g 0g 85mg 1350mg 66g 4g 3g 23g
  Blazing Chicken Wings – Blazing Wing Sauce 600 390 43g 15g 0g 175mg 4110mg 22g 0g 11g 40g
  Blazing Chicken Wings – Habanero Sauce 650 410 46g 17g 0g 180mg 2500mg 23g < 1g 11g 41g
  Blazing Chicken Wings – Roasted Garlic Chipotle 620 390 43g 15g 0g 175mg 2370mg 24g 1g 9g 42g
  Blazing Onion Sliders 870 450 51g 17g 1g 85mg 1640mg 60g 7g 10g 31g
  Candied Walnut – Spring Salad 540 340 38g 9g 0g 25mg 430mg 41g 3g 32g 11g
  Chicken Strip Basket 540 160 17g 4g 0g 65mg 1480mg 59g 5g 0g 38g
  Chipotle Pork Tacos 960 300 34g 5g 0g 90mg 840mg 132g 19g 5g 39g
  Chips & Salsa 420 45 5g 1g 0g 0mg 1100mg 87g 13g 7g 12g
  French Onion Soup 400 230 27g 16g 0g 65mg 2560mg 24g 2g 4g 14g
  Fry Trio 300 30 3.5g 1g 0g 0mg 390mg 60g 6g 6g 6g
  Grilled BBQ chicken Flatbread 780 130 14g 4g 0g 100mg 2560mg 102g 6g 34g 62g
  Mediterranean Flatbread 1260 790 89g 26g 0g 120mg 2510mg 83g 6g 12g 35g
  Mini Classic Cheeseburgers 830 420 47g 16g 0g 85mg 1960mg 58g 7g 9g 31g
  Mini Fish Tacos 690 200 22g 6g 0.5g 35mg 650mg 101g 11g 4g 19g
  Mini Texas Heat Sliders 820 430 48g 15g 0g 85mg 1880mg 59g 8g 9g 28g
  Pork Sliders 500 160 17g 5g 0g 65mg 1880mg 58g 4g 14g 28g
  Roated Veggie Flatbread 840 440 49g 11g 0g 35mg 1550mg 83g 9g 10g 20g
Sauces
  Sauce BBQ – Portion 40 0 0g 0g 0g 0mg 210mg 10g 0g 9g 0g
  Sauce Blazing Wing Sauce – Portion 45 30 3.5g 2.5g 0g 10mg 770mg 4g 0g 3g 0g
  Sauce Blue Cheese – Portion 130 130 14g 2.5g ** 10mg 300mg 1g 0g < 1g 0g
  Sauce Bob – Portion 110 100 12g 1.5g 0g 0mg 220mg 2g < 1g 1g 0g
  Sauce Bob-Light Portion 50 45 4.5g 0.5g 0g 5mg 210mg 2g 0g 2g 0g
  Sauce Chipotle Mayo – Portion 160 160 18g 3g 0g 15mg 150mg < 1g 0g 0g 0g
  Sauce Garlic Mayo – Portion 160 150 16g 3.5g 0g 15mg 170mg 2g 0g 0g 0g
  Sauce Garlic Mayo – Portion 160 150 16g 3.5g 0g 15mg 170mg 2g 0g 0g 0g
  Sauce Ranch – Portion 130 130 14g 2.5g 0g 15mg 115mg < 1g 0g 0g 0g
  Sauce Salsa – Portion 10 0 0 0 ** 0mg 170mg 2g 0 < 1g 0g
  Sauce Salsa Ranch – Portion 50 40 4.5g 0g ** <5mg 210mg 2g 0g < 1g 0g
  Sauce Spicy Honey Mustard 100 60 7g 1g 0g 15mg 240mg 8g 0g 7g 0g
  Sauce Spicy Mustard Habenaro 45 20 2g 1.5g 0g 5mg 270mg 5g 0g 5g 0g
  Sauce Sun Dried Tomato Aioli Portion 160 160 18g 3g 0g 15mg 180mg 1g 0g 0g 0g
  Sauce Tarter – Portion 130 130 14g 2g ** 0mg 260mg 2g 0g 0g 0g
  Sauce Thai Peanut – Portion 180 150 17g 2.5g 0g 0mg 240mg 4g 1g 1g 3g
  Sauce Wasabi Mayo – Portion 110 110 12g 2g 0g 10mg 90mg 1g 0g 0g 0g
    Newsletter Signup:
  • Online Menu
  • Print Menu
  • Nutrition Information
  • Careers
  • About Us
  • Sitemap
Locations in Mill Creek, Snohomish, Lynnwood, Gig Harbor, Marysville and more coming soon.